Personal Trainer Index
Trainers listed are in agreement with the CPTN Code of Ethics (PDF, 39KB) and has granted permission to list profile.
Index
| Last Name | First Name | City | Province | Country |
|---|---|---|---|---|
| Landry | Tylor | London | Ontario | CA |
| Laurin | Andrea | Wasaga Beach | Ontario | CA |
| Lavine | Wendy | Toronto | Ontario | CA |
| Lawson-Langford | Deanna | Hamilton | Ontario | CA |
| Lee | Susan S. | Toronto | Ontario | CA |
| Lee | Mary Ann | Toronto | Ontario | CA |
| Lintunen | Jennifer | Barrie | Ontario | CA |
| Liu | Louise | Stratford | Ontario | CA |
| Lock | Daniel | Toronto | Ontario | CA |
Record(s) Listed: 9
Note: Hiring managers and clients can request Education Services to provide confirmation of trainer certification status.