Personal Trainer Index
Trainers listed are in agreement with the CPTN Code of Ethics (PDF, 39KB) and has granted permission to list profile.
Index
| Last Name | First Name | City | Province | Country |
|---|---|---|---|---|
| Ali Verdi | Ahmad | Richmond Hill | Ontario | CA |
| Andryechen | Corey | North Bay | Ontario | CA |
| Aziz | Riaz | Toronto | Ontario | CA |
| Bogacki | Mark | London | Ontario | CA |
| Cecil | Jonathan | Toronto | Ontario | CA |
| Christiansen | Sophia | Ancaster / Dund… | Ontario | CA |
| Clancy | Tania | Burlington | Ontario | CA |
| Clark | Marie Annette | Brantford | Ontario | CA |
| Denstedt | Heather | Barrie | Ontario | CA |
| Dertinger | Jeffrey | Hamilton | Ontario | CA |
| Dixon | Greg | Mississauga | Ontario | CA |
| Duff | Jill | Dartmouth | Nova Scotia | CA |
| Dufour | Guy | Toronto | Ontario | CA |
| Dutrisac | Jean-Yves | Etobicoke | Ontario | CA |
| Elliott | Christopher | Port Hope | Ontario | CA |
| Elyyan | Maysoon | Mississauga | Ontario | CA |
| Fahey | Ryan | Ottawa | Ontario | CA |
| Foster | Evelyn | Thornhill | Ontario | CA |
| Fox | Neil | Canmore | Alberta | CA |
| Germann | Samantha | Waterloo | Ontario | CA |
| Ginsberg | Barby | Toronto | Ontario | CA |
| Giraldo | Orlando | Toronto | Ontario | CA |
| Grandel | Darren | West Lorne | Ontario | CA |
| Greenwood | Jeanette | Toronto | Ontario | CA |
| Griffiths | Carol | St Thomas | Ontario | CA |
| Hartley | Alexander | Alliston | Ontario | CA |
| Hernden | Diane | Stratford | Ontario | CA |
| Hernden | Grant | Stratford | Ontario | CA |
| Holmes | Seon | Vaughan | Ontario | CA |
| Hutton | Morgan | Forest | Ontario | CA |
| Jensen | Karsten | Mississauga | Ontario | CA |
| Kahn | Joshua | Brantford | Ontario | CA |
| Katsavos | John | Toronto | Ontario | CA |
| Keuthen | Dominique | Ottawa | Ontario | CA |
| Klaehn | May | Etobicoke | Ontario | CA |
| Klausner | Anne | Thornhill | Ontario | CA |
| Landry | Tylor | London | Ontario | CA |
| Langley | Jack | Windsor Junctio… | Nova Scotia | CA |
| Laurin | Andrea | Wasaga Beach | Ontario | CA |
| Lavine | Wendy | Toronto | Ontario | CA |
| Lawson-Langford | Deanna | Hamilton | Ontario | CA |
| Lee | Mary Ann | Toronto | Ontario | CA |
| Lee | Susan S. | Toronto | Ontario | CA |
| Lintunen | Jennifer | Barrie | Ontario | CA |
| Liu | Louise | Stratford | Ontario | CA |
| Lock | Daniel | Toronto | Ontario | CA |
| Methner | Judith | Grimsby | Ontario | CA |
| Mizzi | Lori | Hamilton | Ontario | CA |
| Montpetit-Huynh | Samantha | Toronto | Ontario | CA |
| Morrison | Abbie | Moncton | New Brunswick | CA |
| Mueller | Kurt | Toronto | Ontario | CA |
| Munn | Nancy | London | Ontario | CA |
| Posod | Sonja | Durham | Ontario | CA |
| Relke | Christina | Mississauga | Ontario | CA |
| Smith | Gordon | London | Ontario | CA |
| Sparks | Laura | Cambridge | Ontario | CA |
| Spencer | Barbara | Richmond Hill | Ontario | CA |
| Stuart | Susan | Burlington | Ontario | CA |
| Sztricsko | Susan | Dundas | Ontario | CA |
| Talavera Wayss | Pablo Cesar Mar… | Mississauga | Ontario | CA |
| Tardif | Roger | London | Ontario | CA |
| Titova | Olga | Barrie | Ontario | CA |
| Tonaj | Patricia | Ancaster | Ontario | CA |
| Wideman | Lindsay | Waterloo | Ontario | CA |
| Wilson | Laurie | Victoria | British Columbi… | CA |
| Zimnickas | Alex | Toronto | Ontario | CA |
| Zomparelli | Felyce | North York | Ontario | CA |
Record(s) Listed: 67
Note: Hiring managers and clients can request Education Services to provide confirmation of trainer certification status.